Systembaukästen für industrielle Anwendungen
Vergleichsliste0
Zuletzt angesehen

Konstruktionsprofile 8

Konstruktionsprofile 8

Der Standard für Konstrukteure

  • das universelle und robuste Multitalent
  • drei Ausführungen für belastungsoptimierte Konstruktionen
  • wahlweise offene oder geschlossene Nuten
  • auch Produkte der Baureihe X verfügbar
Galerie Liste mit Details
Katalogstruktur
Alle
Anfrage
Vergleichen
CAD-Daten
  Artikel Artikel-Nr. Ix[cm4] Iy[cm4] It[cm4] m[kg/m] Baureihe
Profil 8 40x40 E, natur Profil 8 40x40 E, natur 7.0.000.09 7.38 7.38 0.99 1.37 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 leicht, natur Profil 8 40x40 leicht, natur 0.0.026.33 9 9 1.12 1.74 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 leicht, schwarz Profil 8 40x40 leicht, schwarz 0.0.026.35 9 9 1.12 1.74 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40, natur Profil 8 40x40, natur 0.0.026.03 13.96 13.96 1.93 2.47 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 1N leicht, natur Profil 8 40x40 1N leicht, natur 0.0.422.72 9.54 9.01 2.99 1.78 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 2N90 E, natur Profil 8 40x40 2N90 E, natur 7.0.000.06 8.06 8.06 4.33 1.3 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 2N90 leicht, natur Profil 8 40x40 2N90 leicht, natur 0.0.404.50 9.64 9.64 4.91 1.84 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 2N90 leicht, schwarz Profil 8 40x40 2N90 leicht, schwarz 0.0.406.43 9.64 9.64 4.91 1.84 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 2N180 E, natur Profil 8 40x40 2N180 E, natur 7.0.000.03 8.4 8.1 3.86 1.33 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 2N180 leicht, natur Profil 8 40x40 2N180 leicht, natur 0.0.404.51 9.10 10.10 4.88 1.83 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 3N leicht, natur Profil 8 40x40 3N leicht, natur 0.0.480.26 9.62 10.22 6.95 1.9 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 40x40 4N leicht, natur Profil 8 40x40 4N leicht, natur 0.0.489.11 9.79 9.79 1.12 1.86 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 E, natur Profil 8 80x40 E, natur 7.0.000.26 15.15 57.81 8.77 2.42 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 leicht, natur Profil 8 80x40 leicht, natur 0.0.026.34 16.6 69.54 10.05 3.04 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 leicht, schwarz Profil 8 80x40 leicht, schwarz 0.0.026.36 16.6 69.54 10.05 3.04 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40, natur Profil 8 80x40, natur 0.0.026.04 26.87 101.19 20.84 4.53 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 1N leicht, natur Profil 8 80x40 1N leicht, natur 0.0.607.75 16.92 72.13 12.50 3.11 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 2N leicht, natur Profil 8 80x40 2N leicht, natur 0.0.422.75 17.73 70.87 18.51 3.13 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 2N180 E, natur Profil 8 80x40 2N180 E, natur 7.0.000.23 15.85 54.51 21.82 2.28 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 3N90 E, natur Profil 8 80x40 3N90 E, natur 7.0.000.20 15.32 54.69 16.53 2.22 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 4N180 E, natur Profil 8 80x40 4N180 E, natur 7.0.000.17 15.12 55.41 11.89 2.17 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x40 6N leicht, natur Profil 8 80x40 6N leicht, natur 0.0.489.18 18.09 74.31 10.05 3.20 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x80 E, natur Profil 8 80x80 E, natur 7.0.000.29 100.69 100.69 46.35 4.01 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x80 leicht, natur Profil 8 80x80 leicht, natur 0.0.265.80 134.06 134.06 82.91 5.33 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x80, natur Profil 8 80x80, natur 0.0.026.27 187.7 187.7 136.98 7.19 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x80 2N leicht, natur Profil 8 80x80 2N leicht, natur 0.0.457.52 139 135 104.97 5.42 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x80 4N90 leicht, natur Profil 8 80x80 4N90 leicht, natur 0.0.457.59 140 140 122.46 5.5 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 80x80 8N leicht, natur Profil 8 80x80 8N leicht, natur 0.0.489.19 134.24 134.24 82.91 5.25 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 120x40 leicht, natur Profil 8 120x40 leicht, natur 0.0.416.66 24.22 220.54 18.14 4.35 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 120x40, natur Profil 8 120x40, natur 0.0.416.29 39.8 322.66 35.15 6.58 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 120x80 leicht, natur Profil 8 120x80 leicht, natur 0.0.416.65 201.89 421.67 128.39 8.13 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 120x80, natur Profil 8 120x80, natur 0.0.416.30 274.86 574.86 255.63 10.81 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 120x120, natur Profil 8 120x120, natur 0.0.609.79 798.83 798.83 510.00 12.39 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 160x40 leicht, natur Profil 8 160x40 leicht, natur 0.0.418.35 31.81 500.32 29.19 5.64 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 160x40, natur Profil 8 160x40, natur 0.0.265.23 52.72 739.62 51.34 8.64 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 160x40 4N leicht, natur Profil 8 160x40 4N leicht, natur 0.0.429.04 33.9 512.66 55.98 5.8 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 160x80 leicht, natur Profil 8 160x80 leicht, natur 0.0.411.18 267.07 907.88 261.72 10.21 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 160x80, natur Profil 8 160x80, natur 0.0.265.26 360.89 1228.33 398.58 13.52 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 160x80 4N leicht, natur Profil 8 160x80 4N leicht, natur 0.0.429.05 275.91 919.8 315.79 10.35 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 160x160, natur Profil 8 160x160, natur 0.0.480.75 2355 2355 2500 20.04 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 160x160 8EN, natur Profil 8 160x160 8EN, natur 0.0.474.58 1876.10 1876.10 2000 16.05 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 200x40, natur Profil 8 200x40, natur 0.0.473.82 65.62 1411.47 65 10.69 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 200x80, natur Profil 8 200x80, natur 0.0.483.35 427.59 2181.99 470.00 15.05 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 240x40, natur Profil 8 240x40, natur 0.0.473.84 78.54 2400.72 80 12.69 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 240x40 8N leicht, natur Profil 8 240x40 8N leicht, natur 0.0.629.44 42.18 1098.7 94.4 4.19 ArbeitsplatzsystemBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 240x160 8EN, natur Profil 8 240x160 8EN, natur 0.0.474.57 2492.1 5177.2 3950 19.98 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil 8 320x160, natur Profil 8 320x160, natur 0.0.480.77 4398.2 14194.1 6900 33.9 Baureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 40x40 leicht, natur Profil X 8 40x40 leicht, natur 0.0.492.91 9.47 9.47 1.12 1.78 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 40x40 1N leicht, natur Profil X 8 40x40 1N leicht, natur 0.0.611.87 9.74 9.47 1.12 1.8 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 40x40 2N90 leicht, natur Profil X 8 40x40 2N90 leicht, natur 0.0.611.90 9.74 9.74 1.12 1.82 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 40x40 2N180 leicht, natur Profil X 8 40x40 2N180 leicht, natur 0.0.611.93 10.03 9.47 1.12 1.82 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 40x40 3N leicht, natur Profil X 8 40x40 3N leicht, natur 0.0.611.96 9.75 10.03 1.12 1.84 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 40x40 4N leicht, natur Profil X 8 40x40 4N leicht, natur 0.0.492.88 10.03 10.03 1.12 1.86 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 80x40 leicht, natur Profil X 8 80x40 leicht, natur 0.0.492.94 17.18 71.65 10.05 3.09 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 80x40 6N leicht, natur Profil X 8 80x40 6N leicht, natur 0.0.493.01 18.30 75.12 10.05 3.21 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 80x80 leicht, natur Profil X 8 80x80 leicht, natur 0.0.492.97 132.82 132.82 82.91 5.23 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Profil X 8 80x80 8N leicht, natur Profil X 8 80x80 8N leicht, natur 0.0.493.04 138.57 138.57 82.91 5.39 Baureihe XBaureihe 8 Auf Anfrageliste setzen Auf Vergleichsliste setzen CAD Daten ansehen
Login