Grip Systems
- Customised length and design
- Ergonomic grips due to variable positioning
- Additional reinforcement for door constructions
- Products from Line X also available
| Article | Article-Id | Material | Line | |||
|---|---|---|---|---|---|---|
| Hand-Grip Element 8, black | 0.0.196.60 | PA_GF |
|
|||
| Hand Grip Element X D25 | 0.0.601.65 |
|
||||
| Profile D25, natural | 0.0.601.63 | Al, anodized |
|
|||
| Grip Rail Profile, natural | 0.0.432.09 | Al, anodized |
|
|||
| Grip Rail Cap Set | 0.0.432.28 |
|
||||
| Grip Rail Profile X, natural | 0.0.494.59 | Al, anodized |
|
|||
| Grip Rail Cap Set X, black | 0.0.613.12 |
|
||||
| Grip Rail Cap Set X, grey similar to RAL 7042 | 0.0.495.09 |
|
||||
| Grip Cover Profile 5 20x4, black | 0.0.437.03 | TPE |
|
|||
| Grip End Cap 5 D28, black | 0.0.437.06 | PA_GF |
|
|||
| Grip Cover Profile 6 30x6, black | 0.0.441.84 | TPE |
|
|||
| Grip End Cap 6 D42, black | 0.0.441.87 | PA_GF |
|






