| Properties of Shelf Profile 8 320, natural | |||
|---|---|---|---|
| Line | = | Work Bench System line 8 |
|
| Material | = | Al, anodized | |
| Property | = | natural | |
| Cross-sectional area | A | = | 15.13 cm2 |
| Moment of Inertia, x-axis | Ix | = | 7.83 cm4 |
| Moment of Inertia, y-axis | Iy | = | 1420.95 cm4 |
| Moment of Inertia, torsional | It | = | 22.7 cm4 |
| Resistance Moment, x-axis | Wx | = | 4.69 cm3 |
| Resistance Moment, y-axis | Wy | = | 84.04 cm3 |
| Weight, spec. Length | m | = | 4.1 kg/m |
Back
| Product | Article-Id.: | Quantity |
|---|---|---|
| Shelf Cap Set 8 320 | 0.0.623.30 | 1 set |
| Shelf Adapter Set 8 | 0.0.627.14 | 1 set |
| Shelf Cap Set 8 320 with Raised Edge | 0.0.647.65 | 1 set |
| Services | Article-Id.: | Quantity |
|---|---|---|
| Saw Cut for Oversize Cross-Sections | 0.0.475.31 | 1 pce. |

