| Properties of Runner 8, black | |||
|---|---|---|---|
| Line | = | Work Bench System line 8 |
|
| Material | = | PA_GF | |
| Property | = | black | |
| Force max | Fmax. | = | 50 N |
| Weight | m | = | 8 g |
Back
| Product | Article-Id.: | Quantity |
|---|---|---|
| Spring Hook 60 D6, stainless | 0.0.619.68 | 1 pce. |
| Spring Hook 80 D8, stainless | 0.0.619.70 | 1 pce. |
| T-Slot Nut F 8 St M5, bright zinc-plated | 0.0.613.20 | 1 pce. |
| Slide Stop 8 | 0.0.651.37 | 1 set |

