| Properties of Profile Tube D30, red similar to RAL 3020 | |||
|---|---|---|---|
| Line | = | Line D30 | |
| Material | = | Al, powder-coated | |
| Property | = | red similar to RAL 3020 | |
| Cross-sectional area | A | = | 1.97 cm2 |
| Moment of Inertia, x-axis | Ix | = | 1.71 cm4 |
| Moment of Inertia, y-axis | Iy | = | 1.71 cm4 |
| Moment of Inertia, torsional | It | = | 2.44 cm4 |
| Resistance Moment, x-axis | Wx | = | 1.14 cm3 |
| Resistance Moment, y-axis | Wy | = | 1.14 cm3 |
| Weight, spec. Length | m | = | 0.532 kg/m |
Back
Tube designs now in glorious colour! Profile Tubes D30 in seven different colours offer a quick and eye-catching means of marking out different areas, parts, sites and qualities.
The silk-matt powder-coating is durable and abrasion resistant and has no detrimental effects for fastening elements.
Profile Tubes coated in black are ESD-safe. This ensures that personnel can immediately tell where sensitive parts are safe.
| Product | Article-Id.: | Quantity |
|---|---|---|
| Cap, Tube D30 ESD, black, similar to RAL 9005 | 0.0.637.04 | 1 pce. |
| Cap, Tube D30, grey similar to RAL 7042 | 0.0.629.78 | 1 pce. |
| Tube End Cap D30, grey | 0.0.643.96 | 1 set |
| Tube End Cap D30 ESD, black | 0.0.644.65 | 1 set |
| Services | Article-Id.: | Quantity |
|---|---|---|
| Saw Cut for Small Cross-Sections | 0.0.026.30 | 1 pce. |

