| Properties of Parts Container 80x40 antistatic, black | |||
|---|---|---|---|
| Line | = | Work Bench System line 5 line 6 line 8 line 12 |
|
| Material | = | PA_GF | |
| Property | = | black | |
| Antistatic | = | Yes | |
| Weight | m | = | 152 g |
Window, PC, transparent / black
Labelling Card
Labelling Card
Back
Stackable Parts Containers in various widths and heights for holding small parts within easy reach at work benches.
The Parts Containers are divided into two sections:
- Storage containers at the rear
- Front section where a small number of components can be transferred from the storage container for greater ease of handling.
- Storage containers at the rear
- Front section where a small number of components can be transferred from the storage container for greater ease of handling.
The Parts Container Covers can be used to seal the Parts Containers against dust and enable the Parts Containers to be stacked offset one above the other.
Parts Containers can be hooked onto the Parts Container Fasteners (in 15° increments) which themselves locate via anti-torsion lugs onto profiles or other
components (drill ⌀ 7 mm for M6). This allows users to personalise their work space and means that parts that are needed can be put in place quickly.
| Product | Article-Id.: | Quantity |
|---|---|---|
| Parts Container Cover 80 antistatic, black | 0.0.432.29 | 1 pce. |
| Parts Container Fastener 40 | 0.0.432.07 | 1 set |
| Labelling Cards for Parts Containers, white | 0.0.432.47 | 1 pce. |
| Description | Date | Filesize | ||
|---|---|---|---|---|
| DOK/VOR/DOK_VOR_Vorlage-Greifschale-432XX-Beschriftungstraeger-6545X__SALL__AIN__V1.pdf | 19.04.2013 | 49,6 kB | Download |

