| Properties of Roller Conveyor St Fastening Bracket D30, bright zinc-plated | |||
|---|---|---|---|
| Line | = | Line D30 | |
| Material | = | St | |
| Property | = | bright zinc-plated | |
| Antistatic | = | Yes Yes |
|
| Weight | m | = | 161.0 161.0 g |
5 Button-Head Screws, self-tapping St 3.9x16, TX20
Back
| Product | Article-Id.: | Quantity |
|---|---|---|
| Button-Head Screw, self-tapping St 3.9x16, TX20, bright zinc-plated | 0.0.642.39 | 1 pce. |
| Roller Conveyor St Guide Rail z, grey similar to RAL 7042 | 0.0.639.05 | 1 pce., length 4500 mm |
| Roller Conveyor St Guide Rail z ESD, black | 0.0.641.78 | 1 pce., length 4500 mm |
| Roller Conveyor St Fastening Bracket Adapter Sleeve D30 ESD, black | 0.0.648.74 | 1 pce. |

