| Properties of Tube D50 KU, black | |||
|---|---|---|---|
| Material | = | PVC | |
| Property | = | black | |
| Moment of Inertia, x-axis | Ix | = | 10.90 cm4 |
| Moment of Inertia, y-axis | Iy | = | 10.90 cm4 |
| Moment of Inertia, torsional | It | = | 21.26 cm4 |
| Resistance Moment, x-axis | Wx | = | 4.36 cm3 |
| Resistance Moment, y-axis | Wy | = | 4.36 cm3 |
| Weight, spec. Length | m | = | 0.62 kg/m |
Temperature range 0 - 60°C
Back
| Services | Article-Id.: | Quantity |
|---|---|---|
| Saw Cut for Small Cross-Sections | 0.0.026.30 | 1 pce. |

