| Properties of Conveyor Roller TRA50 (Chain-Driven), Housing Profile, natural | |||
|---|---|---|---|
| Line | = | line 8 | |
| Material | = | Al, anodized | |
| Property | = | natural | |
| Cross-sectional area | A | = | 2.17 cm2 |
| Weight, spec. Length | m | = | 0.59 kg/m |
Back
| Product | Article-Id.: | Quantity |
|---|---|---|
| Conveyor Roller TRA50 (Chain-Driven), Housing End Cap Set | 0.0.463.48 | 1 set |
| Services | Article-Id.: | Quantity |
|---|---|---|
| Saw Cut for Small Cross-Sections | 0.0.026.30 | 1 pce. |

