| Properties of Conduit Profile U 40x40 E, natural | |||
|---|---|---|---|
| Material | = | Al, anodized | |
| Property | = | natural | |
| Height | h | = | 40 mm |
| Width | b | = | 40 mm |
| Cross-sectional area | A | = | 1.7 cm2 |
| Weight, spec. Length | m | = | 0.45 kg/m |
Back
| Product | Article-Id.: | Quantity |
|---|---|---|
| Lid Profile D40 E, natural | 7.0.001.46 | cut-off max. 3000 mm |
| Services | Article-Id.: | Quantity |
|---|---|---|
| Saw Cut for Small Cross-Sections | 0.0.026.30 | 1 pce. |

