| Properties of Runway Profile 8 40x40, natural | |||
|---|---|---|---|
| Line | = | line 8 | |
| Material | = | Al, anodized | |
| Property | = | natural | |
| BIEGUNGSRECHNER_MATERIAL | = | ALUMINIUMPROFIL | |
| Cross-sectional area | A | = | 5.27 cm2 |
| Moment of Inertia, x-axis | Ix | = | 8.00 cm4 |
| Moment of Inertia, y-axis | Iy | = | 10.63 cm4 |
| Moment of Inertia, torsional | It | = | 0.74 cm4 |
| Resistance Moment, x-axis | Wx | = | 3.43 cm3 |
| Resistance Moment, y-axis | Wy | = | 5.32 cm3 |
| Weight, spec. Length | m | = | 1.42 kg/m |
Back
Runway Profile 8 40x40 with universal Profile 8 groove is easy to fasten and guides the sliding elements.
Is building a sliding door really so involved? Perhaps it was in the past. The new Runway Slide Set 8 40x40 easily turns a panel of a protective fence into a sliding door.
Simply insert the runway slides into the Runway Profile, attach the door and that's it.
The 4 ball-bearing castors can accommodate tensile and compressive loads. The enclosed limit stops with locking function bring the sliding door to a stop and hold it in place.
Maximum door weight: 30 kg
A sliding door must always be guided above and below.
| Product | Article-Id.: | Quantity |
|---|---|---|
| Castor Rail 8 Cap 40x40 | 0.0.622.29 | 1 set |
| Services | Article-Id.: | Quantity |
|---|---|---|
| Saw Cut for Small Cross-Sections | 0.0.026.30 | 1 pce. |
| Description | Date | Filesize | ||
|---|---|---|---|---|
| Assembly instruction | 06.07.2010 | 631,8 kB | Download |

