| Properties of Profile M W20x20x4 E, natural | |||
|---|---|---|---|
| Material | = | Al, anodized | |
| Property | = | natural | |
| Height | h | = | 20 mm |
| Width | b | = | 20 mm |
| Length, rated | L | = | 2000 mm |
| Cross-sectional area | A | = | 1.41 cm2 |
| Moment of Inertia, x-axis | Ix | = | 0.48 cm4 |
| Moment of Inertia, y-axis | Iy | = | 0.48 cm4 |
| Moment of Inertia, torsional | It | = | 0.07 cm4 |
| Resistance Moment, x-axis | Wx | = | 0.35 cm3 |
| Resistance Moment, y-axis | Wy | = | 0.35 cm3 |
| Weight, spec. Length | m | = | 0.38 kg/m |
Back

